Waterproof pull-on winter boot with wool lining, natural crepe sole, removable thermo insoles, and YKK side zipper
TEX Membrane secures breathability, comfort, and insulation for your child’s feet all day long.
Size guide:
21: 14.0 cm
22: 14.9 cm
23: 15.3 cm
24: 16.1 cm
25: 16.4 cm
26: 17.4 cm
27: 17.7 cm
28: 18.8 cm
29: 19.2 cm
30: 20.2 cm
31: 20.5 cm
Size Guide
Clothing
| ALDER | undefined (CM) | undefined (INCHES) |
|---|---|---|
| Pre | 44 | Below 22 |
| 0 – 1M | 50 – 56 | 22 |
| 3M | 62 | 24 |
| 6M | 68 | 27 |
| 9M | 74 | 29 |
| 12M | 80 | 31 |
| 18M | 86 | 34 |
| 2Y | 92 | 36 |
| 3Y | 98 | 38 |
| 4Y | 104 | 41 |
| 5 – 6Y | 110 – 116 | 43 – 46 |
| 7 – 8Y | 122 – 128 | 48 – 50 |
| 9 – 10Y | 134 – 140 | 53 – 55 |
| 11 – 12Y | 146 – 152 | 57 – 60 |
Shoes
| SIZE | undefined (CM) | undefined (INCHES) | |
|---|---|---|---|
| 20 | 13.2 | 5.2 | |
| 21 | 13.9 | 5.6 | |
| 22 | 14.5 | 5 | 7 |
| 23 | 15.3 | 6.0 | |
| 24 | 15.8 | 6.3 | |
| 25 | 16.5 | 6.5 | |
| 26 | 17.2 | 7.8 | |
| 27 | 17.8 | 7.0 | |
| 28 | 18.5 | 7.3 | |
| 29 | 19.2 | 7.6 | |
| 30 | 19.8 | 7.8 |



















Reviews
There are no reviews yet.