Onesie made in 100 percent wool fleece made to fit the littlest one. Features practical fold at the hands and feet. Designed with ribbed details, mother of pearl buttons and a hood with decorative ears.
Practical fold-up design on onesies up to size 12 months, designed to keep tiny hands and feet warm. From 18 months and up, the onesies are designed with elasticated sleeves and legs for a flexible fit.
Cleaning instructions:
Washable at 30 degrees C, wool/hand wash at the lowest spinning speed
Size Guide
Clothing
| ALDER | undefined (CM) | undefined (INCHES) |
|---|---|---|
| Pre | 44 | Below 22 |
| 0 – 1M | 50 – 56 | 22 |
| 3M | 62 | 24 |
| 6M | 68 | 27 |
| 9M | 74 | 29 |
| 12M | 80 | 31 |
| 18M | 86 | 34 |
| 2Y | 92 | 36 |
| 3Y | 98 | 38 |
| 4Y | 104 | 41 |
| 5 – 6Y | 110 – 116 | 43 – 46 |
| 7 – 8Y | 122 – 128 | 48 – 50 |
| 9 – 10Y | 134 – 140 | 53 – 55 |
| 11 – 12Y | 146 – 152 | 57 – 60 |
Shoes
| SIZE | undefined (CM) | undefined (INCHES) | |
|---|---|---|---|
| 20 | 13.2 | 5.2 | |
| 21 | 13.9 | 5.6 | |
| 22 | 14.5 | 5 | 7 |
| 23 | 15.3 | 6.0 | |
| 24 | 15.8 | 6.3 | |
| 25 | 16.5 | 6.5 | |
| 26 | 17.2 | 7.8 | |
| 27 | 17.8 | 7.0 | |
| 28 | 18.5 | 7.3 | |
| 29 | 19.2 | 7.6 | |
| 30 | 19.8 | 7.8 |


















Reviews
There are no reviews yet.